Paper Fund
Inception 2026-05-30 · $100,000 starting capital · 16 positions
Paper Fund NAV
$95,447.98
Today -0.00% · Inception -4.55%
Cash: $16,959.28 (17.8%)
Benchmark (SPY)
$97,481.76
Inception -2.52%
Alpha: -2.03%
Days
8
Sharpe
need 20d
Max DD
-6.71%
Win rate
14%
Positions
| Ticker | Shares | Avg cost | Mkt value | Weight | P/L | Thesis P | Target |
|---|---|---|---|---|---|---|---|
| ETN | 28 | $400.60 | $11,086.32 | 11.6% | −$130.48 (-1.2%) | 0.86 | 12.0% |
| CEG | 28 | $281.50 | $7,135.24 | 7.5% | −$746.76 (-9.5%) | 0.79 | 7.9% |
| PWR | 10 | $711.73 | $6,951.10 | 7.3% | −$166.20 (-2.3%) | 0.81 | 8.2% |
| SCCO | 40 | $189.18 | $6,918.80 | 7.2% | −$648.40 (-8.6%) | 0.78 | 7.4% |
| VST | 45 | $159.81 | $6,694.20 | 7.0% | −$497.25 (-6.9%) | 0.74 | 7.4% |
| VRT | 22 | $315.53 | $6,611.22 | 6.9% | −$330.44 (-4.8%) | 0.71 | 5.5% |
| GEV | 6 | $958.35 | $5,601.66 | 5.9% | −$148.44 (-2.6%) | 0.66 | 6.2% |
| FSLR | 17 | $306.79 | $4,743.17 | 5.0% | −$472.26 (-9.1%) | 0.73 | 5.5% |
| ISRG | 10 | $424.64 | $4,220.60 | 4.4% | −$25.80 (-0.6%) | 0.65 | 6.1% |
| CLF | 262 | $13.60 | $3,544.86 | 3.7% | −$18.34 (-0.5%) | 0.70 | 4.6% |
| FCX | 52 | $65.71 | $3,295.24 | 3.5% | −$121.68 (-3.6%) | 0.52 | 0.6% |
| TLN | 8 | $384.42 | $2,917.92 | 3.1% | −$157.44 (-5.1%) | 0.63 | 3.3% |
| LEU | 18 | $181.92 | $2,912.04 | 3.1% | −$362.52 (-11.1%) | 0.70 | 3.2% |
| WULF | 95 | $25.51 | $2,280.00 | 2.4% | −$143.45 (-5.9%) | 0.63 | 2.5% |
| BE | 8 | $285.00 | $2,108.88 | 2.2% | −$171.12 (-7.5%) | 0.68 | 2.6% |
| IREN | 27 | $62.58 | $1,467.45 | 1.5% | −$222.21 (-13.2%) | 0.65 | 2.1% |
Factor exposure
| Factor | Actual | Target | Names |
|---|---|---|---|
| Nuclear & fuel | 20.6% | 21.8% | CEG, VST, TLN, LEU |
| Grid & power equipment | 24.8% | 26.3% | ETN, PWR, GEV |
| Materials | 14.4% | 12.6% | FCX, SCCO, CLF |
| Data-center hardware | 6.9% | 5.5% | VRT |
| AI data-center power | 3.9% | 4.6% | WULF, IREN |
| Distributed power & solar | 7.2% | 8.1% | BE, FSLR |
| Robotics | 4.4% | 6.1% | ISRG |
Recent trades
| Date | Action | Ticker | Shares | Price | Value | Reason |
|---|---|---|---|---|---|---|
| 2026-06-05 | BUY | IREN | 3 | $54.88 | $164.65 | |
| 2026-06-05 | BUY | WULF | 4 | $24.30 | $97.22 | |
| 2026-06-05 | SELL | BE | 1 | $273.92 | $273.92 | |
| 2026-06-05 | BUY | TLN | 1 | $367.78 | $367.78 | |
| 2026-06-05 | BUY | LEU | 1 | $172.52 | $172.52 | |
| 2026-06-05 | SELL | FCX | 29 | $64.98 | $1,884.42 | |
| 2026-06-05 | SELL | CLF | 9 | $13.73 | $123.61 | |
| 2026-06-05 | SELL | FSLR | 1 | $288.56 | $288.56 | |
| 2026-06-05 | BUY | GEV | 3 | $948.38 | $2,845.13 | |
| 2026-06-05 | BUY | VST | 2 | $150.82 | $301.65 | |
| 2026-06-05 | BUY | VRT | 1 | $311.83 | $311.83 | |
| 2026-06-05 | BUY | SCCO | 6 | $177.13 | $1,062.81 | |
| 2026-06-05 | BUY | CEG | 6 | $258.60 | $1,551.60 | |
| 2026-06-05 | SELL | ETN | 1 | $405.26 | $405.26 | |
| 2026-06-05 | SELL | MP | 42 | $61.25 | $2,572.50 | |
| 2026-05-30 | SELL | IREN | 22 | $63.54 | $1,397.88 | |
| 2026-05-30 | SELL | WULF | 34 | $25.56 | $869.04 | |
| 2026-05-30 | SELL | BE | 6 | $285.00 | $1,710.00 | |
| 2026-05-30 | SELL | MP | 14 | $64.70 | $905.80 | |
| 2026-05-30 | SELL | TLN | 1 | $386.80 | $386.80 |
Method. Edge-proportional allocation from thesis conviction. Edge = P − 0.50, normalized to 85% invested / 15% cash. Caps: 12% per name, 35% per factor. Rebalance on >3% weight drift. Benchmark: SPY from inception. Sharpe annualized, rf = 5%, requires 20+ days. Paper only.